Unique Players Online: 37 - Players Online: 103
(Auto)trade: 60 - Players Peak: 287

Vendors

Found a total of 57 record(s) across 3 page(s). Displaying result(s) 21-40.

Vendor ID ▲ Vendor Name Title Map X Y Gender
690 Selling Armor Selling Armor prontera 147 154 M
692 Selling Consumables Selling Consumables prontera 147 153 M
693 Selling Cards Selling Cards prontera 147 152 M
695 Selling Misc Selling Misc prontera 147 151 M
700 Tern Merchant 09 9th Tern's Shop prontera 143 172 M
702 prontvend5 5 prontera 128 216 M
703 prontvend1 1 prontera 124 218 M
704 prontvend2 2 prontera 128 219 M
705 prontvend3 3 prontera 125 216 M
706 WujoZen Stuff v17. prontera 147 167 M
708 Merchantbot berets prontera 164 163 F
711 SayaMerch . prontera 142 177 F
712 JogaBonito Rich Man's Cheap World prontera 164 174 M
715 Vendo tu casa etc etc prontera 166 177 M
723 Vendorism ~~~ prontera 182 172 M
725 Tern Merchant 04 4th Tern's VVS Shop prontera 147 172 M
726 Tern Merchant 05 5th Tern's VVS Shop prontera 147 171 M
727 Tern Merchant 14 14th Tern's Shop prontera 139 172 M
728 Tern Merchant 15 15th Tern's Shop prontera 139 171 M
729 Say NO to map reset Drosera shall not pass! ra_fild05 158 355 M
1 | 2 | 3