Guild Ranking

Top 20 Guilds on Spirit Online

Rank Guild Name Guild Level Castles Owned Members Average Level Experience
1 Daydream 39 1 69 95 10,480,749,740
2 Bob Sacamano 22 0 13 98 1,992,869,128
3 Yggdrasil 21 0 27 77 2,600,098,045
4 Quackers 20 0 37 83 2,462,912,738
5 Emperium Breakers 20 0 29 86 102,156,450
6 Game Over 19 0 37 73 2,190,882,426
7 Game of Thrones 19 0 11 96 2,077,551,420
8 ACAB 18 0 15 93 1,858,283,685
9 Uff uff 17 0 76 86 1,449,786,503
10 STFU 17 0 32 85 1,004,751,131
11 System of a Down 17 0 17 59 261,836,108
12 Waaagh 16 0 44 87 1,352,444,026
13 Sinister Silence 15 0 45 64 939,167,317
14 awsm 15 0 46 84 923,140,980
15 Lazy Lizards 15 0 75 83 715,465,208
16 enable 15 0 20 90 526,116,903
17 FearIsNear 13 0 30 86 472,975,547
18 Argus 13 0 31 92 118,988,587
19 Rampage 12 0 29 84 587,249,715
20 Redeemed 12 0 40 82 574,718,095

Page generated in 0.03402 second(s). Number of queries executed: 1.

Theme:
Language: