Death Ranking

Top 20 Most Killed Characters on Spirit Online

Rank Character Name Deaths Job Class Base Level Job Level Guild Name
1 FAST ASURA CHAMP 4,282 Champion 99 70 ACAB
2 Champyun 3,768 Champion 99 70 Daydream
3 FAST SG HW 3,348 High Wizard 92 62 STFU
4 NO BUFFS 4NABZ 3,217 High Priest 97 65 ACAB
5 Kompi 3,187 High Priest 99 70 Daydream
6 insane dream 2,742 Champion 99 70 Daydream
7 Hatsumi 2,611 High Priest 98 69 Daydream
8 EVERYONE LOVE PIZZA 2,589 Paladin 95 61 ACAB
9 Erwin 2,565 Wizard 95 50 Rampage
10 Stalkinho 2,442 Stalker 99 70 Daydream
11 Frieren 2,157 Professor 99 70 Daydream
12 FAST IW HW 2,118 Baby Wizard 95 50 STFU
13 Kataomoi 2,014 Gypsy 99 70 Daydream
14 Nekompi 1,856 High Wizard 99 70 Daydream
15 CHANSEY 1,773 High Priest 90 57 STFU
16 twoface 1,677 Dancer 99 50 Daydream
17 Finger Offensive 1,657 Champion 99 64 Yggdrasil
18 ninelie 1,605 Bard 99 50 Daydream
19 Athena 1,528 Assassin Cross 99 70 None
20 Blasphemy 1,479 Champion 99 70 Daydream

Page generated in 0.13087 second(s). Number of queries executed: 1.

Theme:
Language: