LOGIN SERVER
ONLINE
CHAR SERVER
ONLINE
MAP SERVER
ONLINE
ONLINE PLAYERS
92

Death Ranking

Top 20 Most Killed Characters on Spirit Online

Rank Character Name Deaths Job Class Base Level Job Level Guild Name
1 Green Card Finder 3,539 Champion 99 70 Daydream
2 FAST ASURA CHAMP 2,754 Champion 99 70 ACAB
3 Kompi 2,685 High Priest 99 70 Daydream
4 insane dream 2,478 Champion 99 70 Daydream
5 Stalkinho 2,411 Stalker 99 67 Daydream
6 Hatsumi 2,269 High Priest 97 67 Game Over
7 NO BUFFS 4NABZ 1,997 High Priest 96 64 ACAB
8 Ryokii 1,970 Professor 99 70 Daydream
9 Kataomoi 1,947 Gypsy 96 67 Daydream
10 FAST IW HW 1,744 Baby Wizard 95 50 STFU
11 Nekompi 1,681 High Wizard 99 70 Daydream
12 EVERYONE LOVE PIZZA 1,660 Paladin 92 59 STFU
13 CHANSEY 1,600 High Priest 90 57 STFU
14 Erwin 1,536 Wizard 95 50 Rampage
15 Athena 1,528 Assassin Cross 99 70 Well Played
16 twoface 1,505 Dancer 98 50 Daydream
17 ninelie 1,442 Bard 95 50 Daydream
18 Red Pig 1,426 Champion 99 70 Boycotted Champion
19 Kowairo 1,382 Clown 90 56 Daydream
20 xHerox 1,310 Champion 94 61 FearIsNear

VOTE AND EARN POINTS!.

Vote now!