LOGIN SERVER
ONLINE
CHAR SERVER
ONLINE
MAP SERVER
ONLINE
ONLINE PLAYERS
90

Character Ranking

Top 20 Characters on Spirit Online

Rank Character Name Job Class Guild Name Base Level Job Level Base Experience Job Experience
1 EldelSonic Assassin Cross xRag 99 70 99,999,999 999,999,999
2 Athena Assassin Cross Well Played 99 70 99,999,999 999,999,999
3 Kompinho Whitesmith Daydream 99 70 99,999,999 999,999,999
4 SniperBwoy Sniper Daydream 99 70 99,999,999 999,999,999
5 Green Card Finder Champion Daydream 99 70 99,999,999 999,999,999
6 LuandresChamp Champion Game of Thrones 99 70 99,999,999 999,999,999
7 insane dream Champion Daydream 99 70 99,999,999 999,999,999
8 Ayam Champion Daydream 99 70 99,999,999 999,999,999
9 Aoba Champion Daydream 99 70 99,999,999 999,999,999
10 LKBwoy Lord Knight Daydream 99 70 99,999,999 759,983,476
11 Red Pig Champion Boycotted Champion 99 70 99,999,999 749,638,924
12 FAST ASURA CHAMP Champion ACAB 99 70 99,999,999 610,238,747
13 Ryoki Sniper Game Over 99 70 99,999,999 464,343,459
14 Nekompi High Wizard Daydream 99 70 99,999,999 430,007,695
15 Sylva Champion None 99 70 99,999,999 426,775,500
16 AssassinBoi Assassin Cross Daydream 99 70 99,999,999 401,044,834
17 PowerPunch Champion WarHead Warriors 99 70 99,999,999 332,656,961
18 Blasphemy Champion Daydream 99 70 99,999,999 307,847,253
19 Eriksonik Whitesmith FearIsNear 99 70 99,999,999 153,986,110
20 NoCofounder Whitesmith Daydream 99 70 99,999,999 15,185,619

VOTE AND EARN POINTS!.

Vote now!