Rank | Character Name | Fame Points | Job Class | Base Level | Job Level | Guild Name | ||
---|---|---|---|---|---|---|---|---|
1 | Tern | 3,790 | Blacksmith | 99 | 50 | Waaagh | ||
2 | Valkyrie | 1,290 | Blacksmith | 90 | 50 | None | ||
3 | Quercus | 930 | Blacksmith | 80 | 49 | Salty Salamanders | ||
4 | Zelle | 420 | Blacksmith | 79 | 50 | None | ||
5 | Lucky | 360 | Blacksmith | 91 | 50 | Manufacturing CORP | ||
6 | Winry | 220 | Blacksmith | 71 | 42 | None | ||
7 | Alana Ironhands | 120 | Blacksmith | 75 | 47 | None | ||
8 | Ylli | 110 | Blacksmith | 97 | 50 | Carpe Diem | ||
9 | Born with Luck | 90 | Blacksmith | 75 | 46 | Demon Slayer Corp | ||
10 | Archilies | 60 | Blacksmith | 77 | 47 | Baka | ||
11 | Skadi | 50 | Blacksmith | 75 | 50 | None | ||
12 | Hattoria Hanzo | 40 | Blacksmith | 64 | 36 | Kame House | ||
13 | FAST CT WS | 30 | Blacksmith | 81 | 48 | STFU | ||
14 | Hapy Merchant | 10 | Blacksmith | 83 | 50 | None | ||
15 | Butt | 10 | Blacksmith | 70 | 33 | None | ||
16 | ChrsM | 10 | Blacksmith | 69 | 39 | None | ||
17 | MitsuBS | 1 | Blacksmith | 68 | 38 | None | ||
18 | ||||||||
19 | ||||||||
20 |