Monsters

Search...

... ...

... ...

Found a total of 1008 record(s) across 51 page(s). Displaying result(s) 181-200.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1860 Coco Coco 17 817 Small Brute Earth (Lv 1) 720 468 No
1859 Mandragora Mandragora 12 405 Medium Plant Earth (Lv 3) 270 192 No
1858 Plankton Plankton 10 354 Small Plant Water (Lv 3) 138 108 No
1857 Marin Marin 15 742 Medium Plant Water (Lv 2) 396 264 No
1856 Magnolia Magnolia 26 3,195 Small Demon Water (Lv 1) 2,358 1,488 No
1855 Poison Spore Poison Spore 19 665 Medium Plant Poison (Lv 1) 1,116 558 No
1854 Muka Muka 17 610 Large Plant Earth (Lv 1) 1,638 720 No
1853 Deviling Deviling 99 120 Small Angel Holy (Lv 3) 0 0 No
1852 Angeling Angeling 99 120 Small Angel Holy (Lv 3) 0 0 No
1851 Mobster Mobster 61 7,991 Medium Demi-Human Neutral (Lv 1) 12 12 No
1850 Orc Hero Orc Hero 50 175,000 Large Demi-Human Earth (Lv 4) 18,000 18,000 No
1849 Osiris Osiris 60 125,000 Medium Undead Undead (Lv 4) 12,000 12,000 No
1848 Baphomet Baphomet 50 45,000 Large Demon Dark (Lv 3) 6,000 6,000 No
1847 Poring Poring 98 10,000,000 Medium Angel Ghost (Lv 1) 6,000,000 6,000,000 No
1846 Dream Metal Dream Metal 90 999 Small Formless Holy (Lv 1) 6 6 No
1845 Treasure Box Treasure Box 98 0 Small Formless Neutral (Lv 1) 0 0 No
1844 Snake Lord's Minion Snake Lord's Minion 47 25 Large Demon Dark (Lv 1) 6 6 No
1843 Snake Lord's Minion Snake Lord's Minion 43 18 Medium Brute Poison (Lv 1) 6 6 No
1842 Snake Lord's Minion Snake Lord's Minion 23 15 Medium Brute Poison (Lv 1) 6 6 No
1841 Snake Lord's Minion Snake Lord's Minion 15 10 Medium Brute Earth (Lv 1) 6 6 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Page generated in 0.08522 second(s). Number of queries executed: 7.

Theme:
Language: