Monsters

Search...

... ...

... ...

Found a total of 1008 record(s) across 51 page(s). Displaying result(s) 161-180.

Monster ID ▲ kRO Name iRO Name Level HP ▲ Size Race Element Base EXP Job EXP Custom
1175 Tarou Tarou 11 284 Small Brute Dark (Lv 1) 342 168 No
1176 Vitata Vitata 20 894 Small Insect Earth (Lv 1) 978 606 No
1177 Zenorc Zenorc 31 2,585 Medium Demi-Human Dark (Lv 1) 5,802 2,442 No
1178 Zerom Zerom 23 1,109 Medium Demi-Human Fire (Lv 1) 1,440 894 No
1179 Whisper Whisper 34 1,796 Small Demon Ghost (Lv 3) 3,546 3,594 No
1180 Nine Tail Nine Tail 51 7,766 Medium Brute Fire (Lv 3) 16,872 4,950 No
1182 Thief Mushroom Thief Mushroom 1 15 Small Plant Earth (Lv 1) 0 0 No
1183 Chonchon Chonchon 4 67 Small Insect Wind (Lv 1) 30 24 No
1184 Fabre Fabre 1 30 Small Insect Earth (Lv 1) 6 0 No
1185 Whisper Whisper 34 1,796 Small Undead Ghost (Lv 1) 3,222 3,270 No
1186 Giant Whisper Giant Whisper 34 5,040 Small Demon Ghost (Lv 2) 3,222 3,270 No
1187 Switch Switch 1 2 Medium Formless Neutral (Lv 1) 6 6 No
1188 Bongun Bongun 32 3,520 Medium Undead Undead (Lv 1) 2,544 1,452 No
1189 Orc Archer Orc Archer 49 7,440 Medium Demi-Human Earth (Lv 1) 10,374 10,722 No
1190 MVP! Orc Lord Orc Lord 74 783,000 Large Demi-Human Earth (Lv 4) 373,230 51,480 No
1191 Mimic Mimic 51 6,120 Medium Formless Neutral (Lv 3) 990 990 No
1192 Wraith Wraith 53 10,999 Large Undead Undead (Lv 4) 13,194 6,594 No
1193 Alarm Alarm 58 10,647 Medium Formless Neutral (Lv 3) 23,922 13,800 No
1194 Arclouze Arclouze 59 6,075 Medium Insect Earth (Lv 2) 5,160 6,000 No
1195 Rideword Rideword 59 11,638 Small Formless Neutral (Lv 3) 12,042 18,636 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Page generated in 0.08464 second(s). Number of queries executed: 7.

Theme:
Language: