Monster ID | 1134 |
![]() |
Sprite | KOBOLD_2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Kobold | Custom | No | |||||||||||||
iRO Name | Kobold | HP | 2,179 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 31 | |||||||||||||
Element | Poison (Lv 2) | Speed | 200 | |||||||||||||
Experience | 4,836 | Attack | 262~324 | |||||||||||||
Job Experience | 2,442 | Defense | 15 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 1,528 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 528 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
999 | ![]() |
Steel | 6% | Yes |
1034 | ![]() |
Blue Hair | 100% | Yes |
912 | ![]() |
Zargon | 12% | Yes |
2104 | ![]() |
Buckler | 0.18% | Yes |
508 | ![]() |
Yellow Herb | 6% | Yes |
2101 | ![]() |
Guard | 6% | Yes |
4091 | ![]() |
Kobold Card | 0.06% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Kobold@NPC_POISONATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |