Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6732 record(s) across 337 page(s). Displaying result(s) 541-560.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
1215 Dagger Weapon Dagger Main Hand 14,000 7,000 60 73 0 1 0 Yes No No
1216 Stiletto Weapon Dagger Main Hand 19,500 9,750 70 87 0 1 2 Yes No No
1217 Stiletto Weapon Dagger Main Hand 19,500 9,750 70 87 0 1 3 Yes No No
1218 Stiletto Weapon Dagger Main Hand 19,500 9,750 70 87 0 1 0 Yes No No
1219 Gladius Weapon Dagger Main Hand 43,000 21,500 70 105 0 1 2 Yes No No
1220 Gladius Weapon Dagger Main Hand 43,000 21,500 70 105 0 1 3 Yes No No
1221 Gladius Weapon Dagger Main Hand 43,000 21,500 70 105 0 1 0 Yes No No
1222 Damascus Weapon Dagger Main Hand 49,000 24,500 80 118 0 1 1 Yes No No
1223 Fortune Sword Weapon Dagger Main Hand 20 10 50 90 0 1 0 Yes No No
1224 Swordbreaker Weapon Dagger Main Hand 20 10 100 70 0 1 0 Yes No No
1225 Mailbreaker Weapon Dagger Main Hand 20 10 100 70 0 1 0 Yes No No
1226 Damascus Weapon Dagger Main Hand 49,000 24,500 80 118 0 1 2 Yes No No
1227 Weeder Knife Weapon Dagger Main Hand 20 10 40 80 0 1 0 Yes No No
1228 Combat Knife Weapon Dagger Main Hand 20 10 40 80 0 1 0 Yes No No
1229 Kitchen Knife Weapon Dagger Main Hand 20 10 50 75 0 1 0 Yes No No
1230 Ice Pick Weapon Dagger Main Hand 20 10 60 80 0 1 0 Yes No No
1231 Bazerald Weapon Dagger Main Hand 20 10 50 70 0 1 0 Yes No No
1232 Assassin Dagger Weapon Dagger Main Hand 20 10 60 140 0 1 0 Yes No No
1233 Exorciser Weapon Dagger Main Hand 20 10 70 90 0 1 0 Yes No No
1234 Moonlight Dagger Weapon Dagger Main Hand 20 10 70 50 0 1 0 Yes No No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next

Page generated in 0.1635 second(s). Number of queries executed: 7.

Theme:
Language: