Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6732 record(s) across 337 page(s). Displaying result(s) 501-520.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
1165 Masamune Weapon Two-Handed Sword Two-Handed 20 10 100 200 0 1 0 Yes No No
1166 Dragon Slayer Weapon Two-Handed Sword Two-Handed 20 10 130 150 0 1 0 Yes No No
1167 Schweizersabel Weapon Two-Handed Sword Two-Handed 20 10 160 160 0 1 0 Yes No No
1168 Zweihander Weapon Two-Handed Sword Two-Handed 20 10 220 200 0 1 0 Yes No No
1169 Executioner Weapon Two-Handed Sword Two-Handed 20 10 220 155 0 1 0 Yes No No
1170 Katzbalger Weapon Two-Handed Sword Two-Handed 20 10 200 175 0 1 0 Yes No No
1171 Zweihander Weapon Two-Handed Sword Two-Handed 20 10 220 200 0 1 2 Yes No No
1172 Claymore Weapon Two-Handed Sword Two-Handed 74,000 37,000 250 180 0 1 2 Yes No No
1173 Muramasa Weapon Two-Handed Sword Two-Handed 1 0 0 204 0 1 0 No No No
1174 Executioner Weapon Two-Handed Sword Two-Handed 2 1 0 190 0 1 0 No No No
1175 Atlas Weapon Weapon Two-Handed Sword Two-Handed 20 10 350 200 0 1 1 Yes No No
1176 Muscle Cutter Weapon Two-Handed Sword Two-Handed 20 10 220 160 0 1 2 Yes No No
1177 Muramash Weapon Two-Handed Sword Two-Handed 20 10 0 120 0 1 0 No No No
1178 Schweizersabel Weapon Two-Handed Sword Two-Handed 20 10 160 160 0 1 2 Yes No No
1179 Executioner Weapon Two-Handed Sword Two-Handed 20 10 220 155 0 1 1 Yes No No
1180 Dragon Slayer Weapon Two-Handed Sword Two-Handed 20 10 130 150 0 1 2 Yes No No
1181 Tae Goo Lyeon Weapon Two-Handed Sword Two-Handed 20 10 200 250 0 1 2 Yes No No
1182 Bloody Eater Weapon Two-Handed Sword Two-Handed 20 10 120 200 0 1 2 Yes No No
1183 Brave Assaulter's Katzbalger Weapon Two-Handed Sword Two-Handed 20 10 0 200 0 1 0 Yes No No
1184 Valorous Assaulter's Katzbalger Weapon Two-Handed Sword Two-Handed 20 10 0 200 0 1 0 Yes No No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next

Page generated in 0.14191 second(s). Number of queries executed: 7.

Theme:
Language: