Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6732 record(s) across 337 page(s). Displaying result(s) 181-200.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack ▲ Defense Range Slots Refineable For Sale Custom
696 Level 1 Fire Ball Delay Consume None None 1,000 500 1 0 0 0 0 No No No
697 Level 5 Fire Ball Delay Consume None None 2,000 1,000 1 0 0 0 0 No No No
698 Level 1 Fire Wall Delay Consume None None 1,000 500 1 0 0 0 0 No No No
699 Level 5 Fire Wall Delay Consume None None 2,000 1,000 1 0 0 0 0 No No No
700 Level 1 Frost Diver Delay Consume None None 1,000 500 1 0 0 0 0 No No No
701 Ora Ora Etc None None 55,000 27,500 20 0 0 0 0 No No No
702 Animal Gore Etc None None 450 225 10 0 0 0 0 No No No
703 Hinalle Etc None None 500 250 1 0 0 0 0 No No No
704 Aloe Etc None None 500 250 1 0 0 0 0 No No No
705 Clover Etc None None 10 5 1 0 0 0 0 No No No
706 Four Leaf Clover Etc None None 80,000 40,000 1 0 0 0 0 No No No
707 Singing Plant Etc None None 500 250 1 0 0 0 0 No No No
708 Ment Etc None None 500 250 1 0 0 0 0 No No No
709 Izidor Etc None None 500 250 1 0 0 0 0 No No No
710 Illusion Flower Etc None None 1,000 500 1 0 0 0 0 No No No
711 Shoot Etc None None 16 8 1 0 0 0 0 No No No
712 Flower Etc None None 2 1 1 0 0 0 0 No No No
713 Empty Bottle Etc None None 6 3 2 0 0 0 0 No No No
714 Emperium Etc None None 2 1 100 0 0 0 0 No No No
715 Yellow Gemstone Etc None None 600 300 3 0 0 0 0 No No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Page generated in 0.14454 second(s). Number of queries executed: 7.

Theme:
Language: