LOGIN SERVER
ONLINE
CHAR SERVER
ONLINE
MAP SERVER
ONLINE
ONLINE PLAYERS
88

Viewing Item

#658: Union of Tribe

Item ID 658 For Sale No
Identifier Union_Of_Tribe Credit Price Not For Sale
Name Union of Tribe Type Usable
NPC Buy 2 Weight 50
NPC Sell 1 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Description A symbol of solidarity that evokes a feeling of nobility to those who see it.
_
Class: Usable
Effect: Gives EXP to guild
Weight: 50

Union of Tribe Dropped By

Monster ID Monster Name Union of Tribe Drop Chance Can be stealed Monster Level Monster Race Monster Element
1325 Treasure Chest 30% Yes 99 Formless Level 1 Neutral
1327 Treasure Chest 30% Yes 99 Formless Level 1 Neutral
1329 Treasure Chest 30% Yes 99 Formless Level 1 Neutral
1331 Treasure Chest 30% Yes 99 Formless Level 1 Neutral
1333 Treasure Chest 30% Yes 99 Formless Level 1 Neutral
1335 Treasure Chest 30% Yes 99 Formless Level 1 Neutral
1337 Treasure Chest 30% Yes 99 Formless Level 1 Neutral
1339 Treasure Chest 30% Yes 99 Formless Level 1 Neutral
1341 Treasure Chest 30% Yes 99 Formless Level 1 Neutral
1343 Treasure Chest 30% Yes 99 Formless Level 1 Neutral
1345 Treasure Chest 30% Yes 99 Formless Level 1 Neutral
1347 Treasure Chest 30% Yes 99 Formless Level 1 Neutral
1349 Treasure Chest 30% Yes 99 Formless Level 1 Neutral
1351 Treasure Chest 30% Yes 99 Formless Level 1 Neutral
1353 Treasure Chest 30% Yes 99 Formless Level 1 Neutral
1355 Treasure Chest 30% Yes 99 Formless Level 1 Neutral
1357 Treasure Chest 30% Yes 99 Formless Level 1 Neutral
1359 Treasure Chest 30% Yes 99 Formless Level 1 Neutral
1361 Treasure Chest 30% Yes 99 Formless Level 1 Neutral
1363 Treasure Chest 30% Yes 99 Formless Level 1 Neutral
1938 Treasure Chest 30% Yes 99 Formless Level 1 Neutral
1939 Treasure Chest 30% Yes 99 Formless Level 1 Neutral
1940 Treasure Chest 30% Yes 99 Formless Level 1 Neutral
1941 Treasure Chest 30% Yes 99 Formless Level 1 Neutral
1942 Treasure Chest 30% Yes 99 Formless Level 1 Neutral
1943 Treasure Chest 30% Yes 99 Formless Level 1 Neutral
1944 Treasure Chest 30% Yes 99 Formless Level 1 Neutral
1945 Treasure Chest 30% Yes 99 Formless Level 1 Neutral
1946 Treasure Chest 30% Yes 99 Formless Level 1 Neutral
1312 Turtle General 0.03% Yes 97 Brute Level 2 Earth

VOTE AND EARN POINTS!.

Vote now!