Unique Players Online: 29 - Players Online: 89
(Auto)trade: 69 - Players Peak: 287

Viewing Item

#508: Yellow Herb

Item ID 508 For Sale No
Identifier Yellow_Herb Credit Price Not For Sale
Name Yellow Herb Type Healing
NPC Buy 40 Weight 5
NPC Sell 20 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Description A valuable medicinal herb which efficiently heals wounds.
Recovers a little HP.
_
Class: Restorative
Heal: 38 - 58 HP
Weight: 5

Yellow Herb Dropped By

Monster ID Monster Name Yellow Herb Drop Chance Can be stealed Monster Level Monster Race Monster Element
1391 Galapago 100% Yes 61 Brute Level 1 Earth
1372 Goat 100% Yes 69 Brute Level 3 Fire
1718 Novus 100% Yes 43 Dragon Level 1 Neutral
1316 Solider 100% Yes 70 Brute Level 2 Earth
1375 The Paper 100% Yes 56 Formless Level 3 Neutral
1081 Yellow Plant 100% Yes 1 Plant Level 1 Earth
1376 Harpy 90% Yes 70 Demon Level 3 Wind
1878 Shining Plant 90% Yes 1 Plant Level 1 Holy
1101 Baphomet Jr. 78% Yes 50 Demon Level 1 Dark
1250 Chepet 78% Yes 42 Demi-Human Level 1 Fire
1315 Assaulter 76.8% Yes 71 Demi-Human Level 2 Wind
1188 Bongun 75% Yes 32 Undead Level 1 Undead
1188 Bongun 60% Yes 32 Undead Level 1 Undead
1131 Joker 60% Yes 57 Demi-Human Level 4 Wind
1083 Shining Plant 60% Yes 1 Plant Level 1 Holy
1213 High Orc 54% Yes 52 Demi-Human Level 2 Fire
1309 Gajomart 52.2% Yes 63 Formless Level 4 Fire
1041 Mummy 51% Yes 37 Undead Level 2 Undead
1376 Harpy 48% Yes 70 Demon Level 3 Wind
1290 Skeleton General 48% Yes 73 Undead Level 1 Undead
1322 Spring Rabbit 48% Yes 58 Brute Level 2 Earth
1297 Ancient Mummy 39% Yes 64 Undead Level 2 Undead
1299 Goblin Leader 39% Yes 64 Demi-Human Level 1 Wind
1300 Caterpillar 30% Yes 64 Insect Level 1 Earth
1138 Magnolia 24% Yes 26 Demon Level 1 Water
1100 Argos 15% Yes 25 Insect Level 1 Poison
1277 Greatest General 15% Yes 40 Formless Level 2 Fire
1124 Goblin 13.2% Yes 24 Demi-Human Level 1 Poison
1126 Goblin 13.2% Yes 22 Demi-Human Level 1 Water
1266 Aster 12% Yes 18 Fish Level 1 Earth
1019 Peco Peco 12% Yes 19 Brute Level 1 Fire
1001 Scorpion 12% Yes 24 Insect Level 1 Fire
1057 Yoyo 12% Yes 21 Brute Level 1 Earth
1030 Anacondaq 9% Yes 23 Brute Level 1 Poison
1234 Yoyo 7.8% Yes 19 Brute Level 1 Earth
1134 Kobold 6% Yes 31 Demi-Human Level 2 Poison
1135 Kobold 6% Yes 31 Demi-Human Level 2 Fire
2073 Toucan 6% Yes 70 Brute Level 2 Wind
1177 Zenorc 6% Yes 31 Demi-Human Level 1 Dark
1054 Thief Bug Male 5.4% Yes 19 Insect Level 1 Dark
1024 Wormtail 4.2% Yes 14 Plant Level 1 Earth
1403 Firelock Soldier 2.4% Yes 47 Undead Level 2 Undead