Item ID | 4228 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Sleeper_Card | Credit Price | Not For Sale | |
Name | Sleeper Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | Accessory Left/Right | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Description |
Every time you kill a Fish monster, there is a 1% chance of gaining a \"'Box of Drowsiness'. Class: Card Compound on: Accessory Weight: 1 |
Monster ID | Monster Name | Sleeper Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1386 | Sleeper | 0.06% | No | 67 | Formless | Level 2 Earth |