Item ID | 1208 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Main_Gauche_ | Credit Price | Not For Sale | |
Name | Main Gauche | Type | Weapon - Dagger | |
NPC Buy | 2,400 | Weight | 60 | |
NPC Sell | 1,200 | Weapon Level | 1 | |
Range | 1 | Defense | 0 | |
Slots | 4 | Refineable | Yes | |
Attack | 43 | Min Equip Level | 1 | |
Max Equip Level | None | |||
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | Novice / Super novice / Swordman / Mage / Archer / Merchant / Thief / Knight / Wizard / Blacksmith / Hunter / Assassin / Crusader / Sage / Rogue / Alchemist / Bard / Dancer / Soul Linker / Ninja | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Description |
A French dagger that is usually held in the left hand to parry attacks. Class: Dagger Attack: 43 Weight: 60 Weapon Level: 1 Level Requirement: 1 Jobs: Novice, Swordman, Mage, Archer, Merchant, Thief Classes, Soul Linker and Ninja |
Monster ID | Monster Name | Main Gauche Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1653 | Wickebine Tres | 3% | Yes | 62 | Demi-Human | Level 3 Poison |
1619 | Porcellio | 1.5% | Yes | 28 | Insect | Level 3 Earth |
1004 | Hornet | 0.9% | Yes | 8 | Insect | Level 1 Wind |